Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 9:45am | vs. Multiple Schools.. | |
| 4:00pm- 7:00pm | ||
| 5:45pm | vs. Lincoln Southeast
North Gym | |
North Gym | ||
| 5:45pm | vs. Lincoln Southeast
Prasch Gym | |
Prasch Gym | ||
| 7:15pm | vs. Lincoln Southeast
Prasch Gym | |
Prasch Gym | ||
| Time | Event | Details |
|---|---|---|
Dance Senior Night | ||
Dance Senior Night | ||
| 11:00am | Bus Info Leaves:
7:30am
| vs. Multiple Schools.. |
| 5:30pm | vs. Omaha North | |
| 5:30pm | vs. Omaha North | |
| 7:15pm | vs. Omaha North | |
| 7:15pm | vs. Omaha North | |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. 1 vs 8 9:00 Prasch Gym 4 vs 5 10:30 Prasch Gym 2 vs 7 9:00 North Gym 3 vs 6 10:30 North Gym | |
1 vs 8 9:00 Prasch Gym 4 vs 5 10:30 Prasch Gym 2 vs 7 9:00 North Gym 3 vs 6 10:30 North Gym | ||
| 9:00am | vs. Multiple Schools.. 1 vs 8 9:00 Main Gym 4 vs 5 10:30 Main Gym 2 vs 7 9:00 Auxiliary Gym 3 vs 6 10:30 Auxiliary Gym | |
1 vs 8 9:00 Main Gym 4 vs 5 10:30 Main Gym 2 vs 7 9:00 Auxiliary Gym 3 vs 6 10:30 Auxiliary Gym | ||
| 9:00am | vs. Multiple Schools.. | |
| 10:00am | vs. Lincoln North Star | |
| 1:00pm | vs. Multiple Schools.. | |
| Time | Event | Details |
|---|---|---|
President's Day-No School | ||
President's Day-No School | ||
| 5:00pm | vs. Multiple Schools.. 1-8 vs 4-5 winner 5:00 2-7 vs 3-6 winner 6:30 | |
1-8 vs 4-5 winner 5:00 2-7 vs 3-6 winner 6:30 | ||
| 5:00pm | vs. Multiple Schools.. | |
| 5:30pm | vs. Multiple Schools.. | |
| 5:45pm | vs. Multiple Schools.. 1-8 vs 4-5 winner 5:45pm 2-7 vs 3-6 winner 7:15pm | |
1-8 vs 4-5 winner 5:45pm 2-7 vs 3-6 winner 7:15pm | ||
| 6:00pm | vs. Multiple Schools.. | |
| Time | Event | Details |
|---|---|---|
Teacher Plan Day-No School | ||
Teacher Plan Day-No School | ||
| 3:00pm | vs. Nebraska School Activities Association | |
| 5:00pm | vs. Multiple Schools.. Championship Game | |
Championship Game | ||
| 6:00pm | vs. Multiple Schools.. | |
| 6:30pm | vs. Multiple Schools.. Championship Game | |
Championship Game | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Nebraska School Activities Association | |
| 6:00pm- 8:00pm |
Commons
Bowling Banquet | |
Bowling Banquet | ||