| Time | Event | Details |
|---|---|---|
| 9:45am | vs. Multiple Schools.. | |
| 5:45pm | vs. Lincoln Southwest
North Gym | |
North Gym | ||
| 5:45pm | vs. Lincoln Southwest
Prasch Gym | |
Prasch Gym | ||
| 7:15pm | vs. Lincoln Southwest
Prasch Gym | |
Prasch Gym | ||
| Time | Event | Details |
|---|---|---|
| 11:00am | vs. Multiple Schools.. | |
| 5:30pm | vs. Lincoln High | |
| 5:30pm | vs. Lincoln High | |
| 7:15pm |
(Cancelled) | vs. Lincoln High |
| 7:15pm | vs. Lincoln High |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. 1 vs 8 9:00 Prasch Gym 4 vs 5 10:30 Prasch Gym 2 vs 7 9:00 North Gym 3 vs 6 10:30 North Gym | |
1 vs 8 9:00 Prasch Gym 4 vs 5 10:30 Prasch Gym 2 vs 7 9:00 North Gym 3 vs 6 10:30 North Gym | ||
| 9:00am | vs. Multiple Schools.. 1 vs 8 9:00 Main Gym 4 vs 5 10:30 Main Gym 2 vs 7 9:00 Auxiliary Gym 3 vs 6 10:30 Auxiliary Gym | |
1 vs 8 9:00 Main Gym 4 vs 5 10:30 Main Gym 2 vs 7 9:00 Auxiliary Gym 3 vs 6 10:30 Auxiliary Gym | ||
| 9:00am | vs. Multiple Schools.. | |
| 10:00am | vs. Papillion-La Vista
@ Papillion-La Vista High School
| |
| 1:00pm | vs. Multiple Schools.. | |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Multiple Schools.. 1-8 vs 4-5 winner 5:00 2-7 vs 3-6 winner 6:30 | |
1-8 vs 4-5 winner 5:00 2-7 vs 3-6 winner 6:30 | ||
| 5:00pm | vs. Multiple Schools.. | |
| 5:30pm | vs. Multiple Schools.. | |
| 5:45pm | vs. Multiple Schools.. 1-8 vs 4-5 winner 5:45pm 2-7 vs 3-6 winner 7:15pm | |
1-8 vs 4-5 winner 5:45pm 2-7 vs 3-6 winner 7:15pm | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. NSAA
@ CHI Center-Omaha
| |
| 5:00pm | vs. Multiple Schools.. Championship Game | |
Championship Game | ||
| 5:30pm | vs. Millard North | |
| 5:30pm | vs. Millard North | |
| 6:00pm | vs. Multiple Schools.. | |
| 6:30pm | vs. Multiple Schools.. Championship Game | |
Championship Game | ||
| 7:15pm | vs. Millard North | |
| 7:15pm | vs. Millard North | |