| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Lincoln Northeast | |
| 5:00pm | vs. Multiple Schools.. | |
5:00 LNE vs East 6:15 LNS vs Winner of LNE/East | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Standing Bear | |
| 6:30pm | vs. Lincoln East |
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Multiple Schools.. | |
| Time | Event | Details |
|---|---|---|
| 3:00pm | TBA vs. NSAA
@ Kearney Country Club
Class A Girls run at 3:00 Class A Boys run at 4:00 | |
Class A Girls run at 3:00 Class A Boys run at 4:00 | ||
| 7:00pm | vs. Bellevue East Senior
@ Bellevue East Senior High School
| |
6:15 LNS vs Winner of LNE/East