Time | Event | Details |
---|---|---|
10:00am | vs. Multiple Schools..
@ Den Hartog / Sherman
| |
1:00pm | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
8:30am | vs. Papillion-La Vista High School
@ Koch Family Tennis Center
| |
10:00am | vs. Multiple Schools..
@ Den Hartog / Sherman
|
Time | Event | Details |
---|---|---|
8:30am | vs. Multiple Schools.. | |
10:00am | vs. Multiple Schools.. | |
2:00pm | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
TBD | vs. Multiple Schools.. | |
9:00am | vs. Multiple Schools.. | |
2:00pm | vs. Multiple Schools.. | |
4:00pm | vs. Lincoln Southeast | |
4:30pm | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
9:00am | vs. Fremont | |
2:00pm | vs. Multiple Schools.. | |
4:00pm | vs. Elkhorn South | |
4:30pm | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
9:30am | vs. Multiple Schools..
@ Kearney CC
|