Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
LPS Marching Festival | ||
LPS Marching Festival | ||
| 7:00am- 9:00am | XC Practice - Broken Bridge | |
XC Practice - Broken Bridge | ||
| 7:00am- 5:00pm | NHS Gym I
more.. JH Volleyball Tournament | |
JH Volleyball Tournament | ||
| 9:00am | Multiple Schools.. vs. Norfolk Junior | |
| 9:00am | Multiple Schools.. vs. Norfolk Junior | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. NSAA
@ UNO (University of Nebraska at Omaha)
| |
| 6:15am- 7:15am | Cheerleading Practice | |
Cheerleading Practice | ||
| 8:00am- 4:00pm | HOPE Training and State of the Schools Address | |
HOPE Training and State of the Schools Address | ||
| 3:35pm- 6:00pm | XC Practice | |
XC Practice | ||
| 4:30pm | vs. Lincoln Southwest | |
| 5:00pm | vs. Lincoln Southeast | |
| 5:30pm- 7:00pm | Tennis Banquet | |
Tennis Banquet | ||
| Time | Event | Details |
|---|---|---|
| 6:15am- 7:15am | Cheer Practice | |
Cheer Practice | ||
| 7:20am- 8:50am | ||
| 2:04pm- 2:52pm | College Club | |
College Club | ||
| 2:56pm- 3:25pm | College Club | |
College Club | ||
| 3:35pm- 6:00pm | XC Practice | |
XC Practice | ||
| 3:45pm- 5:00pm | Open Gym | |
Open Gym | ||
| 3:45pm- 5:30pm | Open Gym | |
Open Gym | ||
| 3:45pm- 5:30pm | Open Mats | |
Open Mats | ||
| 5:00pm- 7:00pm | Speech/Debate Parent Meeting | |
Speech/Debate Parent Meeting | ||
| 5:00pm | vs. Lincoln High | |
| 5:00pm | vs. Multiple Schools.. | |
| 7:30pm- 9:00pm | Marching Band Parents Night | |
Marching Band Parents Night | ||
| Time | Event | Details |
|---|---|---|
| 6:15am- 7:15am | Cheer Practice | |
Cheer Practice | ||
| 11:00am- 1:00pm | Career Academy | |
Career Academy | ||
| 3:35pm- 6:00pm | XC Practice | |
XC Practice | ||
| 3:45pm- 6:00pm |
Bel-Air Gym
Pink Panthers Practice | |
Pink Panthers Practice | ||
| 6:00pm- 8:00pm | Post Prom meeting | |
Post Prom meeting | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | Pink Panthers Practice | |
Pink Panthers Practice | ||
| 6:15am- 7:15am | Cheer Practice | |
Cheer Practice | ||
| 2:56pm- 3:25pm | Junior PreACT Scores | |
Junior PreACT Scores | ||
| 3:35pm- 6:00pm | XC Practice - TaHa | |
XC Practice - TaHa | ||
| 3:45pm- 5:30pm | Open Gym | |
Open Gym | ||
| 4:00pm- 6:00pm | NPSF | |
NPSF | ||
| 5:00pm- 6:30pm | Open Mats | |
Open Mats | ||
| 6:00pm | vs. Multiple Schools.. | |
| 6:30pm- 8:00pm | Open Gym | |
Open Gym | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | Pink Panthers Practice | |
Pink Panthers Practice | ||
| 11:00am- 1:30pm | Reality Check Stimulation Follow Up | |
Reality Check Stimulation Follow Up | ||
| 3:00pm | vs. NSAA
Girls 3:00 Boys 4:00 | |
Girls 3:00 Boys 4:00 | ||
| 4:00pm- 7:00pm | PP Practice | |
PP Practice | ||
| 7:00pm | vs. Creighton Prep
@ Burke Stadium
| |