Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 5:45am- 7:30am | XC Practice | |
XC Practice | ||
| 6:15am- 7:15am | Cheer Practice | |
Cheer Practice | ||
| 11:00am- 1:00pm | Career Academy | |
Career Academy | ||
| 3:30pm- 6:15pm | Volleyball Practice | |
Volleyball Practice | ||
| 3:45pm- 6:00pm |
Bel-Air Gym
Pink Panthers Practice | |
Pink Panthers Practice | ||
| 4:00pm- 5:00pm | Open Gym | |
Open Gym | ||
| 4:00pm- 6:00pm |
Ta-Ha Zouka Park Softball Complex
Softball Practice | |
Softball Practice | ||
| 4:30pm- 5:30pm | Boosters | |
Boosters | ||
| 5:00pm- 8:00pm | VB Team Dinner | |
VB Team Dinner | ||
| 5:15pm- 6:30pm | FB Team Dinner | |
FB Team Dinner | ||
| 6:30pm- 8:00pm | FAFSA Presentation by EducationQuest Doors open at 6:10 p.m. | |
FAFSA Presentation by EducationQuest Doors open at 6:10 p.m. | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | Pink Panthers Practice | |
Pink Panthers Practice | ||
| 6:15am- 7:15am | Cheer Practice | |
Cheer Practice | ||
| 9:30am | vs. - | |
| 9:30am | vs. Multiple Schools.. | |
| 3:30pm- 6:15pm | Volleyball Practice | |
Volleyball Practice | ||
| 3:35pm- 6:00pm | XC Practice | |
XC Practice | ||
| 4:00pm | vs. Norfolk Junior
@ Norfolk Jr. High School - NJHS Gym I
| |
| 5:00pm | vs. Yankton | |
| 5:00pm- 6:30pm | Open Mats | |
Open Mats | ||
| 5:00pm | vs. Lincoln High | |
| 6:30pm | vs. Lincoln High | |
| 7:00pm | vs. Lincoln Southeast
KEXL/NCN & Military Night | |
KEXL/NCN & Military Night | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | Pink Panthers Practice | |
Pink Panthers Practice | ||
| 9:00am | vs. Hastings (NE) | |
| 9:00am | vs. Multiple Schools..
@ South Sioux City High School
| |
| 10:00am | vs. Multiple Schools..
@ Skyview Lake (Norfolk)
| |
| 10:00am | vs. Skutt Catholic
@ Skyview Lake (Norfolk)
| |
| 10:00am | vs. Yankton
@ Norfolk Skyview Lake
| |
| 11:00am | vs. Multiple Schools..
@ Skyview Lake (Norfolk)
| |
| 12:10pm | Yankton vs. Norfolk Junior
@ Skyview Lake (Norfolk)
| |
| 4:00pm- 6:00pm |
Ta-Ha Zouka Park Softball Complex
Softball Practice | |
Softball Practice | ||
| 5:30pm | vs. Millard West | |
| 5:30pm | vs. Millard West | |
| 6:30pm | vs. Millard West | |
| 6:30pm | vs. Millard West | |
| Time | Event | Details |
|---|---|---|
Lion's Club Parade | ||
Lion's Club Parade | ||
East Parking Lot
Parking for Lion's Club Parade Only | ||
Parking for Lion's Club Parade Only | ||
| 6:30am- 8:30am | XC Practice - Broken Bridge | |
XC Practice - Broken Bridge | ||
| 8:00am | vs. Multiple Schools.. | |
| 8:00am | vs. Multiple Schools..
@ Omaha Westview High School
| |
| 9:00am | vs. Multiple Schools.. | |
| 9:00am | vs. Multiple Schools.. | |
| 9:00am | vs. Multiple Schools.. | |
| Time | Event | Details |
|---|---|---|
| 5:45am- 7:00am | Volleyball Practice | |
Volleyball Practice | ||
| 8:00am | vs. Multiple Schools..
@ Koch Family Tennis Center
| |
| 3:30pm- 6:15pm | Volleyball Practice | |
Volleyball Practice | ||
| 3:35pm- 6:00pm | XC Practice | |
XC Practice | ||
| 4:00pm- 6:00pm |
Ta-Ha Zouka Park Softball Complex
Softball Practice | |
Softball Practice | ||
| 4:15pm | Norfolk Junior vs. Norfolk Catholic
@ Norfolk Catholic High School
| |
| 5:15pm | Norfolk Junior vs. Norfolk Catholic
@ Norfolk Catholic High School
| |
| Time | Event | Details |
|---|---|---|
| 6:15am- 7:15am | Cheer Practice | |
Cheer Practice | ||
| 7:20am- 8:50am | ||
| 2:04pm- 2:52pm | College Club | |
College Club | ||
| 2:56pm- 3:25pm | College Club | |
College Club | ||
| 2:56pm- 3:25pm | Doane University Speaker | |
Doane University Speaker | ||
| 3:35pm- 6:00pm | XC Practice | |
XC Practice | ||
| 3:45pm- 5:30pm | Open Mats | |
Open Mats | ||
| 4:00pm | vs. Norfolk Junior | |
| 4:00pm | Sioux City North vs. Norfolk Junior | |
| 4:00pm | Norfolk Junior vs. Sioux City North
@ Perry Creek Elementary
| |
| 4:00pm | vs. Norfolk Junior
@ Norfolk Jr. High School - NJHS Gym I
| |
| 4:30pm | vs. South Sioux City
@ South Sioux City High School
| |
| 5:00pm | vs. Lincoln Southwest | |
| 5:00pm | vs. Lincoln East | |
| 5:00pm | vs. Lincoln East
Senior Day | |
Senior Day | ||
| 5:30pm | vs. Lincoln Northeast | |
| 5:30pm | vs. Lincoln Northeast | |
| 6:30pm- 7:30pm | Player/Parent Meeting | |
Player/Parent Meeting | ||
| 6:30pm | vs. Lincoln East | |
| 6:30pm | vs. Lincoln Northeast | |
| 6:30pm | vs. Lincoln Northeast | |