Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:00am | Volleyball Yoga | |
Volleyball Yoga | ||
| 8:30am- 12:00pm | SPED Route Driver Training | |
SPED Route Driver Training | ||
| 10:30am- 11:30am | NHS Certified Staff Meeting | |
NHS Certified Staff Meeting | ||
| 11:30am- 1:00pm | NPS Coaches and Activity Sponsors Meeting | |
NPS Coaches and Activity Sponsors Meeting | ||
| 1:00pm- 3:00pm | ELL Staff (K-12) | |
ELL Staff (K-12) | ||
| 1:00pm- 1:30pm | SLD SPED/All Co-Teachers | |
SLD SPED/All Co-Teachers | ||
| 1:30pm- 2:15pm |
Principal's Office
NHS Leadership Team | |
NHS Leadership Team | ||
| 2:15pm- 3:00pm |
Principal's Office
NHS Support Sytems Team | |
NHS Support Sytems Team | ||
| 3:00pm- 4:00pm | NPS Defensive Driving Course | |
NPS Defensive Driving Course | ||
| Time | Event | Details |
|---|---|---|
| 5:00am- 7:00am | Volleyball Practice | |
Volleyball Practice | ||
| 8:00am- 9:30am | NDE Pupil Transportation Driver Training | |
NDE Pupil Transportation Driver Training | ||
| 10:00am- 12:00pm | SPED Meeting | |
SPED Meeting | ||
| 1:00pm- 1:30pm | All NHS Certified | |
All NHS Certified | ||
| 1:00pm- 2:00pm | QPR Suicide Training PK-4 (Classified & Certified) | |
QPR Suicide Training PK-4 (Classified & Certified) | ||
| 1:30pm- 2:00pm | ALL Co-Teachers/Teachers | |
ALL Co-Teachers/Teachers | ||
| 2:00pm- 2:30pm | Freshman Forum/Sophomore Seminar Teachers | |
Freshman Forum/Sophomore Seminar Teachers | ||
| 2:30pm- 3:00pm | Dual Credit Teachers | |
Dual Credit Teachers | ||
| 3:30pm- 6:15pm | Volleyball Practice | |
Volleyball Practice | ||
| 3:35pm- 6:00pm | XC Practice | |
XC Practice | ||
| 4:00pm- 6:00pm |
Ta-Ha Zouka Park Softball Complex
Softball Practice | |
Softball Practice | ||
| 6:15pm- 7:00pm | Guidance - Dual Credit | |
Guidance - Dual Credit | ||
| 6:30pm- 7:30pm | Senior High Open House | |
Senior High Open House | ||
| 7:00pm- 7:45pm | Guidance - Senior Presentation | |
Guidance - Senior Presentation | ||
| Time | Event | Details |
|---|---|---|
| 5:00am- 7:00am | Volleyball Practice | |
Volleyball Practice | ||
| 3:30pm- 6:15pm | Volleyball Practice | |
Volleyball Practice | ||
| 3:35pm- 6:00pm | XC Practice | |
XC Practice | ||
| 4:00pm- 6:00pm |
Ta-Ha Zouka Park Softball Complex
Softball Practice | |
Softball Practice | ||
| 7:00pm- 10:00pm | The Role of Parents in Education-Based Athletics | |
The Role of Parents in Education-Based Athletics | ||
| Time | Event | Details |
|---|---|---|
| 5:00am- 7:00am | Volleyball Practice | |
Volleyball Practice | ||
| 3:30pm- 6:15pm | Volleyball Practice | |
Volleyball Practice | ||
| 3:35pm- 6:00pm | XC Practice | |
XC Practice | ||
| 4:00pm- 6:00pm |
Ta-Ha Zouka Park Softball Complex
Softball Practice | |
Softball Practice | ||
| Time | Event | Details |
|---|---|---|
| 5:00am- 7:00am | Volleyball Practice | |
Volleyball Practice | ||
| 6:15am- 7:15am | Cheer Practice | |
Cheer Practice | ||
| 8:30am- 3:30pm | Dual Credit help sessions | |
Dual Credit help sessions | ||
| 3:30pm- 6:15pm | Volleyball Practice | |
Volleyball Practice | ||
| 3:35pm- 6:00pm | XC Practice | |
XC Practice | ||
| 5:00pm | vs. Wayne
@ Wayne Softball Complex
| |
| 6:30pm- 8:00pm | JH Cross Country Parent Meeting. | |
JH Cross Country Parent Meeting. | ||