Time | Event | Details |
---|---|---|
TBD | Basketball: Girls Varsity NSAA State Tournament | TBD vs. NSAA
@ Pinnacle Bank Arena
Class A 1:30pm, 4:00pm, 6:15pm, 8:30pm |
Class A 1:30pm, 4:00pm, 6:15pm, 8:30pm | ||
TBD | Basketball: Boys Varsity NSAA District Basketball Tournament | vs. TBD
@ TBD
|
6:15am- 7:30am | Soccer | Boys Fitness Training |
Boys Fitness Training | ||
6:30am- 7:15pm | Baseball | 800 - Fitness Center more.. Lifting/Conditioning |
Lifting/Conditioning | ||
7:30am | Student Council | Meeting |
Meeting | ||
9:00am- 2:00pm | Quiz Bowl | ESU 8 @ Neligh |
ESU 8 @ Neligh | ||
9:00am- 10:30am | School | UNK Virtual Campus Vist |
UNK Virtual Campus Vist | ||
3:40pm- 6:00pm | Track and Field | Girls |
Girls | ||
3:45pm- 5:30pm | Girls Tennis | Reserves (East Courts) |
Reserves (East Courts) | ||
3:45pm- 5:45pm | Girls Tennis | Practice JV/Varsity (West Courts) |
Practice JV/Varsity (West Courts) | ||
3:45pm- 6:15pm | Soccer | HS Girls Soccer Practice |
HS Girls Soccer Practice | ||
3:45pm- 6:00pm | Track and Field | Boys |
Boys | ||
4:00pm- 6:30pm | Soccer | HS Boys Soccer Practice |
HS Boys Soccer Practice | ||
4:00pm- 8:00pm | Wrestling | Club Practice |
Club Practice | ||
6:00pm- 7:00pm | Boys Golf | Parent/Player-Virtual Meeting |
Parent/Player-Virtual Meeting | ||
7:00pm | Orchestra - HS | All-City Orchestra |
All-City Orchestra |
Time | Event | Details |
---|---|---|
6:30am- 7:15pm | Baseball | 800 - Fitness Center more.. Lifting/Conditioning |
Lifting/Conditioning | ||
9:00am- 2:00pm | Quiz Bowl | Jr. High Quiz Bowl @ ESU 8 Competition in Neligh |
Jr. High Quiz Bowl @ ESU 8 Competition in Neligh | ||
3:40pm- 6:00pm | Track and Field | Girls |
Girls | ||
3:45pm- 6:15pm | Soccer | HS Girls Soccer Practice |
HS Girls Soccer Practice | ||
3:45pm- 5:45pm | Track and Field | Boys |
Boys | ||
4:00pm- 5:30pm | Girls Tennis | JV/Varsity - (West Courts) & Reserves (East Courts) |
JV/Varsity - (West Courts) & Reserves (East Courts) | ||
4:00pm- 6:30pm | Soccer | HS Boys Soccer Practice |
HS Boys Soccer Practice |
Time | Event | Details |
---|---|---|
FFA | District CDEs at NECC | |
District CDEs at NECC | ||
6:30am- 7:15pm | Baseball | 800 - Fitness Center more.. Lifting/Conditioning |
Lifting/Conditioning | ||
2:56pm- 3:25pm | School | 9th/10th grade Music students registration sessions |
9th/10th grade Music students registration sessions | ||
3:40pm- 6:00pm | Track and Field | Girls |
Girls | ||
3:45pm- 5:30pm | Girls Tennis | Reserves (East Courts) |
Reserves (East Courts) | ||
3:45pm- 5:45pm | Girls Tennis | Practice JV/Varsity (West Courts) |
Practice JV/Varsity (West Courts) | ||
3:45pm- 6:15pm | Soccer | HS Girls Soccer Practice |
HS Girls Soccer Practice | ||
3:45pm- 6:00pm | Track and Field | Boys |
Boys | ||
4:00pm- 6:30pm | Soccer | HS Boys Soccer Practice |
HS Boys Soccer Practice | ||
4:00pm- 8:00pm | Wrestling | Club Practice |
Club Practice | ||
5:00pm | Speech - HS | 404 - Little Theater more.. Parent Showcase |
Parent Showcase | ||
6:30pm | Choir - JH | Jr. High Vocal Concert |
Jr. High Vocal Concert | ||
7:00pm | Baseball | Parents Meeting (Virtual) |
Parents Meeting (Virtual) | ||
7:00pm | Soccer | Girls-Virtual Parent Meeting |
Girls-Virtual Parent Meeting | ||
7:00pm- 8:30pm | Wrestling | Year End Awards Ceremony |
Year End Awards Ceremony |
Time | Event | Details |
---|---|---|
TBD | Basketball: Girls Varsity NSAA State Tournament | vs. NSAA
@ Pinnacle Bank Arena
Class A 6:15PM, 8:30PM |
Class A 6:15PM, 8:30PM | ||
Orchestra - HS | USD Strings Festival | |
USD Strings Festival | ||
Quiz Bowl | Bellevue University Tournament | |
Bellevue University Tournament | ||
2:56pm- 3:25pm | School | 9th/10th grade Music students registration sessions |
9th/10th grade Music students registration sessions | ||
3:40pm- 6:00pm | Track and Field | Girls |
Girls | ||
3:45pm- 5:30pm | Girls Tennis | Reserves (East Courts) |
Reserves (East Courts) | ||
3:45pm- 5:45pm | Girls Tennis | Practice JV/Varsity (West Courts) |
Practice JV/Varsity (West Courts) | ||
3:45pm- 6:15pm | Soccer | HS Girls Soccer Practice |
HS Girls Soccer Practice | ||
3:45pm- 6:00pm | Track and Field | Boys |
Boys | ||
4:00pm- 6:30pm | Soccer | HS Boys Soccer Practice |
HS Boys Soccer Practice |
Time | Event | Details |
---|---|---|
TBD | Basketball: Girls Varsity NSAA State Tournament | vs. NSAA
@ Pinnacle Bank Arena
Class A 6:15PM |
Class A 6:15PM | ||
Choir - HS | The Rock @ Lincoln Northeast | |
The Rock @ Lincoln Northeast | ||
Speech - HS | NSAA District Speech | |
NSAA District Speech |
Time | Event | Details |
---|---|---|
4:00pm | Basketball | Girls Basketball Banquet |
Girls Basketball Banquet | ||
5:30pm | Wrestling | Wrestling Banquet |
Wrestling Banquet |
Time | Event | Details |
---|---|---|
6:30am- 7:15pm | Baseball | 800 - Fitness Center more.. Lifting/Conditioning |
Lifting/Conditioning | ||
2:56pm- 3:25pm | School | College Access |
College Access | ||
3:40pm- 6:00pm | Track and Field | Girls |
Girls | ||
3:40pm- 5:00pm | Unified Track | Practice |
Practice | ||
3:45pm- 5:30pm | Girls Tennis | Reserves (East Courts) |
Reserves (East Courts) | ||
3:45pm- 5:45pm | Girls Tennis | Practice JV/Varsity (West Courts) |
Practice JV/Varsity (West Courts) | ||
3:45pm- 6:00pm | Track and Field | Boys |
Boys | ||
4:00pm- 10:00pm | Drama | Musical Dress Rehearsal |
Musical Dress Rehearsal | ||
4:00pm- 6:30pm | Soccer | HS Boys Soccer Practice |
HS Boys Soccer Practice | ||
4:00pm- 8:00pm | Wrestling | Club Practice |
Club Practice | ||
6:00pm- 8:00pm | Quiz Bowl | Practice |
Practice | ||
6:30pm- 8:00pm | Swim and Dive | Year End Awards |
Year End Awards | ||
6:30pm | Track and Field | Girls Parent Meeting (virtual) |
Girls Parent Meeting (virtual) |