Time | Event | Details |
---|---|---|
TBD | Basketball: Boys Varsity NSAA District Basketball Tournament | vs. TBD
@ TBD
|
Speech - HS | NSAA District Speech | |
NSAA District Speech | ||
6:30am- 7:15pm | Baseball | 800 - Fitness Center more.. Lifting/Conditioning |
Lifting/Conditioning | ||
8:00am- 10:00pm | Orchestra - HS | NHS All-City Orchestra Set-up & Rehearsal |
NHS All-City Orchestra Set-up & Rehearsal | ||
2:56pm- 3:25pm | School | 9th/10th grade Music students registration sessions |
9th/10th grade Music students registration sessions | ||
3:45pm- 6:15pm | Soccer | HS Girls Soccer Practice |
HS Girls Soccer Practice | ||
6:00pm- 7:00pm | Drama |
203B
Theatre Booster Meeting |
Theatre Booster Meeting | ||
6:00pm- 8:00pm | Quiz Bowl | Practice |
Practice | ||
6:30pm- 8:00pm | Soccer | HS Boys Soccer Open Gym |
HS Boys Soccer Open Gym |
Time | Event | Details |
---|---|---|
TBD | Basketball: Girls Varsity NSAA State Tournament | TBD vs. NSAA
@ Pinnacle Bank Arena
Class A 1:30pm, 4:00pm, 6:15pm, 8:30pm |
Class A 1:30pm, 4:00pm, 6:15pm, 8:30pm | ||
TBD | Basketball: Boys Varsity NSAA District Basketball Tournament | vs. TBD
@ TBD
|
Speech - HS | NSAA District Speech | |
NSAA District Speech | ||
6:30am- 7:15pm | Baseball | 800 - Fitness Center more.. Lifting/Conditioning |
Lifting/Conditioning | ||
7:30am | Student Council | Meeting |
Meeting | ||
9:00am- 2:00pm | Quiz Bowl | ESU 8 @ Neligh |
ESU 8 @ Neligh | ||
9:00am- 10:30am | School | UNK Virtual Campus Vist |
UNK Virtual Campus Vist | ||
3:45pm- 6:15pm | Soccer | HS Girls Soccer Practice |
HS Girls Soccer Practice | ||
6:30pm- 8:00pm | Soccer | HS Boys Soccer Open Gym |
HS Boys Soccer Open Gym | ||
7:00pm | Orchestra - HS | All-City Orchestra |
All-City Orchestra |
Time | Event | Details |
---|---|---|
Speech - HS | NSAA District Speech | |
NSAA District Speech | ||
6:30am- 7:15pm | Baseball | 800 - Fitness Center more.. Lifting/Conditioning |
Lifting/Conditioning | ||
8:00am- 3:00pm | FFA | District CDE |
District CDE | ||
9:00am- 2:00pm | Quiz Bowl | Jr. High Quiz Bowl @ ESU 8 Competition in Neligh |
Jr. High Quiz Bowl @ ESU 8 Competition in Neligh | ||
3:45pm- 6:15pm | Soccer | HS Girls Soccer Practice |
HS Girls Soccer Practice |
Time | Event | Details |
---|---|---|
6:30am- 7:15pm | Baseball | 800 - Fitness Center more.. Lifting/Conditioning |
Lifting/Conditioning | ||
2:56pm- 3:25pm | School | 9th/10th grade Music students registration sessions |
9th/10th grade Music students registration sessions | ||
3:45pm- 6:15pm | Soccer | HS Girls Soccer Practice |
HS Girls Soccer Practice | ||
6:30pm | Choir - JH | Jr. High Vocal Concert |
Jr. High Vocal Concert | ||
6:30pm- 8:00pm | Soccer | HS Boys Soccer Open Gym |
HS Boys Soccer Open Gym |
Time | Event | Details |
---|---|---|
TBD | Basketball: Girls Varsity NSAA State Tournament | vs. NSAA
@ Pinnacle Bank Arena
Class A 6:15PM, 8:30PM |
Class A 6:15PM, 8:30PM | ||
Orchestra - HS | USD Strings Festival | |
USD Strings Festival | ||
Quiz Bowl | Bellevue University Tournament | |
Bellevue University Tournament | ||
2:56pm- 3:25pm | School | 9th/10th grade Music students registration sessions |
9th/10th grade Music students registration sessions | ||
3:45pm- 6:15pm | Soccer | HS Girls Soccer Practice |
HS Girls Soccer Practice |
Time | Event | Details |
---|---|---|
TBD | Basketball: Girls Varsity NSAA State Tournament | vs. NSAA
@ Pinnacle Bank Arena
Class A 6:15PM |
Class A 6:15PM | ||
Choir - HS | The Rock @ Lincoln Northeast | |
The Rock @ Lincoln Northeast | ||
Speech - HS | NSAA District Speech | |
NSAA District Speech |