Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| TBD | vs. NSAA
@ Werner Park
| |
| TBD | vs. NSAA
@ Creighton University - Morrison Stadium
| |
| TBD | vs. NSAA
@ Creighton University - Morrison Stadium
| |
| 8:00am- 3:00pm | Grant Elementary | |
Grant Elementary | ||
| 9:00am | vs. Creighton Prep | |
| 2:56pm- 3:25pm | Junior Meeting | |
Junior Meeting | ||
| 5:30pm- 7:30pm | End of Year Banquet | |
End of Year Banquet | ||
| 5:45pm- 8:00pm | MADD | |
MADD | ||
| 6:00pm- 8:00pm | Cheer Practice | |
Cheer Practice | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. NSAA
@ Werner Park
| |
| TBD | vs. NSAA
@ Creighton University - Morrison Stadium
| |
| TBD | vs. NSAA
@ Creighton University - Morrison Stadium
| |
| 6:15am- 7:00am | Practice | |
Practice | ||
| 8:00am- 3:00pm | Washington Elementary | |
Washington Elementary | ||
| 2:56pm- 3:25pm | ||
| 5:00pm- 7:00pm | End of Year Banquet | |
End of Year Banquet | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. NSAA
@ Werner Park
| |
| TBD | vs. NSAA | |
| 6:30am- 7:30am | ||
| 12:00pm- 11:00pm | Taps Dance Recital | |
Taps Dance Recital | ||
| 1:30pm- 2:30pm | Grading Discussion | |
Grading Discussion | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. NSAA
@ Werner Park
| |
| TBD | vs. NSAA
@ Woods Tennis Center
| |
| TBD | vs. NSAA | |
| TBD | vs. NSAA | |
| 7:00am- 11:00pm | Taps Dance Recital | |
Taps Dance Recital | ||
| 6:00pm- 9:00pm | NHS Gym I
more.. D League Basketball | |
D League Basketball | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. NSAA
@ Werner Park
| |
| TBD | vs. NSAA
@ Woods Tennis Center
|