Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
9:00am- 4:00pm | SPEECH CAMP | |
SPEECH CAMP |
Time | Event | Details |
---|---|---|
BOOSTER CLUB GOLF TOURNAMENT AT MEADOWLARK HILLS GOLF COURSE 8:00AM TEE TIME--18 TEAMS 1:30PM TEE TIME-- 32 TEAMS | ||
BOOSTER CLUB GOLF TOURNAMENT AT MEADOWLARK HILLS GOLF COURSE 8:00AM TEE TIME--18 TEAMS 1:30PM TEE TIME-- 32 TEAMS | ||
9:00am- 4:00pm | SPEECH CAMP | |
SPEECH CAMP |
Time | Event | Details |
---|---|---|
8:00am- 5:00pm | BAND CAMP - WEEK 2 | |
BAND CAMP - WEEK 2 |
Time | Event | Details |
---|---|---|
10:00AM-1:00PM -- SUMMER STAMPEDE MAKE UP DAY TURN IN PHYSICALS, PARENT PERMISSION FORMS AND PURCHASE ACTIVITY PASSES | ||
10:00AM-1:00PM -- SUMMER STAMPEDE MAKE UP DAY TURN IN PHYSICALS, PARENT PERMISSION FORMS AND PURCHASE ACTIVITY PASSES | ||
7:00PM-8:00PM -- PARENT MEETING--ALL ATHLETICS AND ACTIVITIES, KHS CHAT ALL ATHLETES AND ACTIVITY PARTICIPANTS ARE ENCOURAGE TO ATTEND AS WELL FALL SPORT MEETING FOLLOWING THE PARENT MTG--COACHES DISCRETION ON DATE | ||
7:00PM-8:00PM -- PARENT MEETING--ALL ATHLETICS AND ACTIVITIES, KHS CHAT ALL ATHLETES AND ACTIVITY PARTICIPANTS ARE ENCOURAGE TO ATTEND AS WELL FALL SPORT MEETING FOLLOWING THE PARENT MTG--COACHES DISCRETION ON DATE | ||
8:00am- 5:00pm | BAND CAMP - WEEK 2 | |
BAND CAMP - WEEK 2 |
Time | Event | Details |
---|---|---|
8:00am- 5:00pm | BAND CAMP - WEEK 2 | |
BAND CAMP - WEEK 2 |